Harbor Freight Predator 301cc 8HP Technical Specs
| Displacement | 301cc | 
| Horsepower | 8 HP | 
| Engine Type | Horizontal Single Cylinder 4-stroke OHV | 
| Cooling System | Forced air cooled | 
| Fuel Type | 87+ octane stabilizer treated unleaded gasoline | 
| Fuel Capacity | 1.45 Gallons (5.48 liters) | 
| Run Time at 50% Load with Full Tank | 2.5 Hours | 
| Sound Level | 106 db | 
| Bore x Stroke | 80 mm x 60 mm | 
| Rotation (Output side) | Counter-clockwise | 
| Spark Plug Type | F7RTC | 
| Spark Plug Gap | 0.0275" - 0.0315" | 
| Valve Clearance (Intake) | 0.0039" - 0.0059" | 
| Valve Clearance (Exhaust) | 0.0039" - 0.0059" | 
| Idle Speed | 1800 ± 100 RPM | 
| Shaft Length | 3.48" | 
| Shaft Diameter | 1" | 
| Keyway | 0.25" | 
| End Tapped | 7/16" - 20 UNF | 
| Speed (Max) | 3600 RPM | 
| Torque (Max) | 14.9 ft/lbs | 
| Start Type | Recoil Pull Start | 
| Common Applications | pressure washers, compressors, log splitters, vacuums, tillers, water pumps, chipper/shredders, blowers | 
 
 
 
 
